Project Details
Project Details | Provence Residence |
Location | 23, 25, 27, 29, 31, 33, 35, 37, 39 Canberra Crescent |
District | D27 |
Developer | MCC Land (Canberra) Pte. Ltd |
Site Area | 16,690 sqm / 179,651 sqft |
Tenure | 99 years |
Developer’s Licence no. | C1387 |
Lot no. | MK19-04057W |
Architect | AGA Architects Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
M&E Consultants | United Project Consultants Pte Ltd |
C&S Consultant | Emerald Asia Consulting Pte Ltd |
Landscape Architect | Surbana Jurong Consultants Pte Ltd |
Showflat Interior Design | Su Misura & Ensemble Pte Ltd |
Total No. of Units | 5 blocks of 13 storeys, 4 blocks of 11 storeys, 413 Residential Units |
Total no. of carpark lots | 418 car park lots including 5 handicap lots, and 70 bicycle lots |
Expected Vacant possession date | 10 Apr 2026 |
(Project details for Provence Residence may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.